Wednesday 14 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
13 - 18 | Fair | ![]() | 27° | 0.1 mm | 24 km/h - Moderate breeze from the ENE | 1015 hPa |
18 - 00 | Cloudy | ![]() | 27° | 0.2 mm | 21 km/h - Moderate breeze from the E | 1015 hPa |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 27° | 0.8 mm | 23 km/h - Moderate breeze from the E | 1016 hPa |
06 - 12 | Light rain showers | ![]() | 26° | 0.8 mm | 19 km/h - Gentle breeze from the E | 1015 hPa |
12 - 18 | Rain | ![]() | 26° | 1 mm | 21 km/h - Moderate breeze from the ESE | 1015 hPa |
18 - 00 | Rain | ![]() | 25° | 1.7 mm | 22 km/h - Moderate breeze from the ESE | 1014 hPa |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Heavy rain showers | ![]() | 26° | 10.8 mm | 22 km/h - Moderate breeze from the E | 1015 hPa |
06 - 12 | Heavy rain showers | ![]() | 25° | 7.4 mm | 18 km/h - Gentle breeze from the NE | 1014 hPa |
12 - 18 | Rain | ![]() | 26° | 3 mm | 22 km/h - Moderate breeze from the NNE | 1014 hPa |
16 - 22 | Rain | ![]() | 25° | 4.1 mm | 16 km/h - Gentle breeze from the NNE | 1012 hPa |
22 - 04 | Heavy rain | ![]() | 25° | 11 mm | 18 km/h - Gentle breeze from the NE | 1015 hPa |
Saturday 17 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Rain | ![]() | 26° | 2 mm | 21 km/h - Moderate breeze from the N | 1013 hPa |
10 - 16 | Cloudy | ![]() | 27° | 0.2 mm | 24 km/h - Moderate breeze from the N | 1015 hPa |
16 - 22 | Rain | ![]() | 28° | 4.3 mm | 24 km/h - Moderate breeze from the NNW | 1013 hPa |
22 - 04 | Rain | ![]() | 25° | 3.3 mm | 15 km/h - Gentle breeze from the WNW | 1017 hPa |
Sunday 18 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Partly cloudy | ![]() | 25° | 0.4 mm | 12 km/h - Light breeze from the W | 1015 hPa |
10 - 16 | Rain showers | ![]() | 27° | 1.4 mm | 17 km/h - Gentle breeze from the WSW | 1017 hPa |
16 - 22 | Rain showers | ![]() | 26° | 2.8 mm | 28 km/h - Moderate breeze from the SE | 1015 hPa |
22 - 04 | Rain showers | ![]() | 25° | 2.7 mm | 23 km/h - Moderate breeze from the SE | 1018 hPa |
Monday 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Rain showers | ![]() | 25° | 3.6 mm | 23 km/h - Moderate breeze from the SE | 1016 hPa |
10 - 16 | Rain showers | ![]() | 26° | 1.2 mm | 33 km/h - Fresh breeze from the SE | 1018 hPa |
16 - 22 | Rain showers | ![]() | 25° | 1 mm | 36 km/h - Fresh breeze from the SE | 1015 hPa |
22 - 04 | Light rain showers | ![]() | 25° | 0.8 mm | 35 km/h - Fresh breeze from the SE | 1017 hPa |
Tuesday 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Rain showers | ![]() | 25° | 1.9 mm | 38 km/h - Fresh breeze from the SE | 1015 hPa |
10 - 16 | Light rain | ![]() | 25° | 0.7 mm | 40 km/h - Strong breeze from the SE | 1017 hPa |
16 - 22 | Cloudy | ![]() | 25° | 0.3 mm | 42 km/h - Strong breeze from the SE | 1015 hPa |
22 - 04 | Cloudy | ![]() | 26° | 42 km/h - Strong breeze from the SE | 1017 hPa | |
Wednesday 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Cloudy | ![]() | 26° | 35 km/h - Fresh breeze from the SE | 1015 hPa | |
10 - 16 | Cloudy | ![]() | 27° | 0.1 mm | 33 km/h - Fresh breeze from the ESE | 1017 hPa |
16 - 22 | Light rain | ![]() | 26° | 0.6 mm | 32 km/h - Fresh breeze from the ESE | 1015 hPa |
22 - 04 | Rain | ![]() | 25° | 1.2 mm | 28 km/h - Moderate breeze from the ESE | 1017 hPa |
Thursday 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Rain showers | ![]() | 26° | 1.5 mm | 21 km/h - Moderate breeze from the ESE | 1015 hPa |
10 - 16 | Light rain showers | ![]() | 26° | 0.5 mm | 19 km/h - Gentle breeze from the E | 1017 hPa |
16 - 22 | Partly cloudy | ![]() | 27° | 0.1 mm | 16 km/h - Gentle breeze from the E | 1014 hPa |
22 - 04 | Rain showers | ![]() | 27° | 1.3 mm | 19 km/h - Gentle breeze from the ENE | 1016 hPa |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
04 - 10 | Rain showers | ![]() | 25° | 1.5 mm | 15 km/h - Gentle breeze from the NE | 1015 hPa |
Wednesday 14 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
13 - 14 | Fair | ![]() | 27° | 0.1 mm | 24 km/h - Moderate breeze from the ENE | 1015 hPa |
13 - 14 | Fair | ![]() | 27° | 0.1 mm | 24 km/h - Moderate breeze from the ENE | 1015 hPa |
14 - 15 | Fair | ![]() | 27° | 23 km/h - Moderate breeze from the ENE | 1015 hPa | |
15 - 16 | Cloudy | ![]() | 27° | 0.1 mm | 24 km/h - Moderate breeze from the E | 1014 hPa |
16 - 17 | Cloudy | ![]() | 27° | 0.1 mm | 23 km/h - Moderate breeze from the E | 1014 hPa |
17 - 18 | Cloudy | ![]() | 27° | 21 km/h - Moderate breeze from the E | 1015 hPa | |
18 - 19 | Partly cloudy | ![]() | 27° | 0.1 mm | 21 km/h - Moderate breeze from the E | 1015 hPa |
19 - 20 | Partly cloudy | ![]() | 27° | 0.1 mm | 23 km/h - Moderate breeze from the E | 1015 hPa |
20 - 21 | Partly cloudy | ![]() | 27° | 24 km/h - Moderate breeze from the E | 1016 hPa | |
21 - 22 | Partly cloudy | ![]() | 27° | 24 km/h - Moderate breeze from the E | 1016 hPa | |
22 - 23 | Cloudy | ![]() | 27° | 24 km/h - Moderate breeze from the E | 1016 hPa | |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 27° | 23 km/h - Moderate breeze from the E | 1016 hPa | |
00 - 01 | Cloudy | ![]() | 27° | 23 km/h - Moderate breeze from the E | 1016 hPa | |
01 - 02 | Light rain | ![]() | 26° | 0.1 mm | 25 km/h - Moderate breeze from the E | 1015 hPa |
02 - 03 | Cloudy | ![]() | 26° | 0.1 mm | 23 km/h - Moderate breeze from the E | 1015 hPa |
03 - 04 | Light rain | ![]() | 26° | 0.2 mm | 20 km/h - Moderate breeze from the E | 1015 hPa |
04 - 05 | Light rain | ![]() | 25° | 0.2 mm | 21 km/h - Moderate breeze from the E | 1015 hPa |
05 - 06 | Light rain | ![]() | 25° | 0.1 mm | 21 km/h - Moderate breeze from the E | 1014 hPa |
06 - 07 | Light rain | ![]() | 26° | 0.2 mm | 19 km/h - Gentle breeze from the E | 1015 hPa |
07 - 08 | Light rain | ![]() | 25° | 0.1 mm | 20 km/h - Moderate breeze from the E | 1015 hPa |
08 - 09 | Cloudy | ![]() | 25° | 0.1 mm | 21 km/h - Moderate breeze from the E | 1016 hPa |
09 - 10 | Cloudy | ![]() | 26° | 22 km/h - Moderate breeze from the E | 1016 hPa | |
10 - 11 | Rain showers | ![]() | 26° | 0.3 mm | 23 km/h - Moderate breeze from the ESE | 1016 hPa |
11 - 12 | Light rain | ![]() | 26° | 0.2 mm | 24 km/h - Moderate breeze from the ESE | 1016 hPa |
12 - 13 | Light rain | ![]() | 26° | 0.2 mm | 21 km/h - Moderate breeze from the ESE | 1015 hPa |
13 - 14 | Light rain | ![]() | 26° | 0.2 mm | 19 km/h - Gentle breeze from the ESE | 1014 hPa |
14 - 15 | Light rain | ![]() | 26° | 0.2 mm | 19 km/h - Gentle breeze from the ESE | 1013 hPa |
15 - 16 | Light rain | ![]() | 26° | 0.2 mm | 18 km/h - Gentle breeze from the ESE | 1013 hPa |
16 - 17 | Light rain | ![]() | 25° | 0.1 mm | 20 km/h - Moderate breeze from the SE | 1013 hPa |
17 - 18 | Light rain | ![]() | 26° | 0.2 mm | 21 km/h - Moderate breeze from the SE | 1014 hPa |
18 - 19 | Light rain | ![]() | 25° | 0.1 mm | 22 km/h - Moderate breeze from the ESE | 1014 hPa |
19 - 20 | Light rain showers | ![]() | 26° | 0.1 mm | 19 km/h - Gentle breeze from the ESE | 1014 hPa |
20 - 21 | Light rain showers | ![]() | 26° | 0.2 mm | 24 km/h - Moderate breeze from the E | 1015 hPa |
21 - 22 | Light rain showers | ![]() | 26° | 0.1 mm | 23 km/h - Moderate breeze from the E | 1015 hPa |
22 - 23 | Light rain | ![]() | 26° | 0.2 mm | 25 km/h - Moderate breeze from the E | 1015 hPa |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Rain | ![]() | 26° | 0.9 mm | 28 km/h - Moderate breeze from the E | 1015 hPa |
00 - 01 | Heavy rain showers | ![]() | 26° | 3.1 mm | 22 km/h - Moderate breeze from the E | 1015 hPa |
01 - 02 | Rain | ![]() | 25° | 0.7 mm | 23 km/h - Moderate breeze from the ENE | 1015 hPa |
02 - 03 | Heavy rain showers | ![]() | 26° | 1.4 mm | 19 km/h - Gentle breeze from the ENE | 1014 hPa |
03 - 04 | Rain showers | ![]() | 25° | 0.9 mm | 24 km/h - Moderate breeze from the ENE | 1013 hPa |
04 - 05 | Heavy rain showers | ![]() | 26° | 2.2 mm | 17 km/h - Gentle breeze from the ENE | 1013 hPa |
05 - 06 | Heavy rain | ![]() | 25° | 2.5 mm | 21 km/h - Moderate breeze from the ENE | 1013 hPa |
06 - 07 | Heavy rain | ![]() | 25° | 2.8 mm | 18 km/h - Gentle breeze from the NE | 1014 hPa |
07 - 08 | Heavy rain | ![]() | 24° | 1.8 mm | 18 km/h - Gentle breeze from the NE | 1014 hPa |
08 - 09 | Heavy rain | ![]() | 25° | 1 mm | 7 km/h - Light breeze from the ENE | 1015 hPa |
09 - 10 | Heavy rain showers | ![]() | 25° | 1.1 mm | 21 km/h - Moderate breeze from the NE | 1015 hPa |
10 - 11 | Rain showers | ![]() | 26° | 0.5 mm | 19 km/h - Gentle breeze from the NE | 1015 hPa |
11 - 12 | Light rain showers | ![]() | 26° | 0.2 mm | 20 km/h - Moderate breeze from the NNE | 1014 hPa |