1 April Average and Extremes |
Average temperature | 26.7°C |
Average humidity | 78% |
Average dewpoint | 22.4°C |
Average barometer | 1015.9 hPa |
Average windspeed | 7.6 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 146° (SE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 258.4 mm |
Maximum rain per minute | 0.2 mm on 01 at 20:02 |
Maximum temperature | 30.4°C on 01 at 13:46 |
Minimum temperature | 24.3°C on 01 at 06:21 |
Maximum humidity | 86% on 01 at 06:47 |
Minimum humidity | 61% on 01 at 15:45 |
Maximum pressure | 1017.7 hPa on 01 at 21:44 |
Minimum pressure | 1014.2 hPa on 01 at 15:04 |
Maximum windspeed | 20.4 km/h on 01 at 13:24 |
Maximum gust speed | 31.5 km/h from 102°(ESE) on 01 at 13:23 |
Maximum heat index | 34.5°C on 01 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 26.9°C |
Average humidity | 79% |
Average dewpoint | 22.9°C |
Average barometer | 1016.1 hPa |
Average windspeed | 8.1 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 124° (SE) |
Rainfall for month | 11.8 mm |
Rainfall for year | 269.8 mm |
Maximum rain per minute | 1.2 mm on 02 at 04:13 |
Maximum temperature | 30.2°C on 02 at 13:31 |
Minimum temperature | 23.9°C on 02 at 05:47 |
Maximum humidity | 91% on 02 at 07:38 |
Minimum humidity | 68% on 02 at 14:05 |
Maximum pressure | 1017.5 hPa on 02 at 09:32 |
Minimum pressure | 1014.4 hPa on 02 at 15:38 |
Maximum windspeed | 20.4 km/h on 02 at 14:51 |
Maximum gust speed | 31.5 km/h from 150°(SSE) on 02 at 15:28 |
Maximum heat index | 35.4°C on 02 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 27.6°C |
Average humidity | 76% |
Average dewpoint | 22.9°C |
Average barometer | 1016.0 hPa |
Average windspeed | 8.1 km/h |
Average gustspeed | 13.0 km/h |
Average direction | 101° (E) |
Rainfall for month | 12.0 mm |
Rainfall for year | 270.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 17:36 |
Maximum temperature | 30.6°C on 03 at 14:10 |
Minimum temperature | 24.4°C on 03 at 00:48 |
Maximum humidity | 86% on 03 at 03:58 |
Minimum humidity | 66% on 03 at 12:57 |
Maximum pressure | 1017.5 hPa on 03 at 09:56 |
Minimum pressure | 1014.7 hPa on 03 at 15:57 |
Maximum windspeed | 18.5 km/h on 03 at 12:58 |
Maximum gust speed | 31.5 km/h from 075°(ENE) on 03 at 11:51 |
Maximum heat index | 36.0°C on 03 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 28.0°C |
Average humidity | 75% |
Average dewpoint | 23.1°C |
Average barometer | 1015.9 hPa |
Average windspeed | 11.1 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 95° (E) |
Rainfall for month | 12.4 mm |
Rainfall for year | 270.4 mm |
Maximum rain per minute | 0.2 mm on 04 at 04:53 |
Maximum temperature | 30.3°C on 04 at 13:07 |
Minimum temperature | 25.8°C on 04 at 01:32 |
Maximum humidity | 83% on 04 at 07:15 |
Minimum humidity | 66% on 04 at 13:39 |
Maximum pressure | 1017.3 hPa on 04 at 09:32 |
Minimum pressure | 1014.5 hPa on 04 at 14:54 |
Maximum windspeed | 22.2 km/h on 04 at 14:40 |
Maximum gust speed | 37.0 km/h from 053°(NE) on 04 at 11:33 |
Maximum heat index | 35.8°C on 04 at 10:30 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 28.1°C |
Average humidity | 73% |
Average dewpoint | 22.7°C |
Average barometer | 1014.7 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 17.6 km/h |
Average direction | 81° (E) |
Rainfall for month | 12.4 mm |
Rainfall for year | 270.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 30.4°C on 05 at 14:14 |
Minimum temperature | 26.4°C on 05 at 05:27 |
Maximum humidity | 79% on 05 at 00:23 |
Minimum humidity | 64% on 05 at 13:58 |
Maximum pressure | 1016.5 hPa on 05 at 00:02 |
Minimum pressure | 1013.1 hPa on 05 at 15:52 |
Maximum windspeed | 24.1 km/h on 05 at 16:04 |
Maximum gust speed | 38.9 km/h from 078°(ENE) on 05 at 16:04 |
Maximum heat index | 35.4°C on 05 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 26.9°C |
Average humidity | 78% |
Average dewpoint | 22.6°C |
Average barometer | 1015.2 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 109° (ESE) |
Rainfall for month | 14.2 mm |
Rainfall for year | 272.2 mm |
Maximum rain per minute | 0.6 mm on 06 at 08:17 |
Maximum temperature | 29.9°C on 06 at 12:57 |
Minimum temperature | 24.7°C on 06 at 22:55 |
Maximum humidity | 85% on 06 at 23:03 |
Minimum humidity | 68% on 06 at 13:00 |
Maximum pressure | 1017.2 hPa on 06 at 23:28 |
Minimum pressure | 1013.4 hPa on 06 at 04:28 |
Maximum windspeed | 22.2 km/h on 06 at 11:08 |
Maximum gust speed | 37.0 km/h from 096°(E) on 06 at 11:07 |
Maximum heat index | 34.6°C on 06 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 26.8°C |
Average humidity | 79% |
Average dewpoint | 22.7°C |
Average barometer | 1017.1 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 18.2 mm |
Rainfall for year | 276.2 mm |
Maximum rain per minute | 0.4 mm on 07 at 00:40 |
Maximum temperature | 29.9°C on 07 at 12:29 |
Minimum temperature | 23.4°C on 07 at 06:33 |
Maximum humidity | 91% on 07 at 04:11 |
Minimum humidity | 68% on 07 at 15:51 |
Maximum pressure | 1018.4 hPa on 07 at 09:03 |
Minimum pressure | 1015.5 hPa on 07 at 15:40 |
Maximum windspeed | 18.5 km/h on 07 at 13:25 |
Maximum gust speed | 27.8 km/h from 088°(E) on 07 at 21:19 |
Maximum heat index | 34.9°C on 07 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 27.6°C |
Average humidity | 72% |
Average dewpoint | 22.1°C |
Average barometer | 1016.2 hPa |
Average windspeed | 10.9 km/h |
Average gustspeed | 17.3 km/h |
Average direction | 98° (E) |
Rainfall for month | 18.2 mm |
Rainfall for year | 276.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 30.2°C on 08 at 10:18 |
Minimum temperature | 25.9°C on 08 at 06:24 |
Maximum humidity | 80% on 08 at 08:22 |
Minimum humidity | 63% on 08 at 11:32 |
Maximum pressure | 1017.9 hPa on 08 at 00:04 |
Minimum pressure | 1014.3 hPa on 08 at 15:21 |
Maximum windspeed | 22.2 km/h on 08 at 10:22 |
Maximum gust speed | 35.2 km/h from 081°(E) on 08 at 10:07 |
Maximum heat index | 34.6°C on 08 at 10:17 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 26.4°C |
Average humidity | 75% |
Average dewpoint | 21.6°C |
Average barometer | 1014.6 hPa |
Average windspeed | 11.5 km/h |
Average gustspeed | 18.2 km/h |
Average direction | 94° (E) |
Rainfall for month | 24.0 mm |
Rainfall for year | 282.0 mm |
Maximum rain per minute | 0.8 mm on 09 at 21:33 |
Maximum temperature | 29.2°C on 09 at 12:03 |
Minimum temperature | 23.9°C on 09 at 21:51 |
Maximum humidity | 88% on 09 at 16:45 |
Minimum humidity | 65% on 09 at 14:15 |
Maximum pressure | 1016.3 hPa on 09 at 00:07 |
Minimum pressure | 1012.6 hPa on 09 at 15:52 |
Maximum windspeed | 27.8 km/h on 09 at 12:54 |
Maximum gust speed | 42.6 km/h from 063°(ENE) on 09 at 12:55 |
Maximum heat index | 32.8°C on 09 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 26.3°C |
Average humidity | 77% |
Average dewpoint | 21.9°C |
Average barometer | 1015.3 hPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 13.8 km/h |
Average direction | 91° (E) |
Rainfall for month | 28.6 mm |
Rainfall for year | 286.6 mm |
Maximum rain per minute | 0.4 mm on 10 at 05:51 |
Maximum temperature | 28.8°C on 10 at 14:39 |
Minimum temperature | 22.9°C on 10 at 06:27 |
Maximum humidity | 88% on 10 at 08:03 |
Minimum humidity | 68% on 10 at 13:26 |
Maximum pressure | 1016.9 hPa on 10 at 10:35 |
Minimum pressure | 1013.5 hPa on 10 at 15:21 |
Maximum windspeed | 20.4 km/h on 10 at 14:40 |
Maximum gust speed | 31.5 km/h from 094°(E) on 10 at 14:39 |
Maximum heat index | 32.5°C on 10 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 27.1°C |
Average humidity | 75% |
Average dewpoint | 22.3°C |
Average barometer | 1016.3 hPa |
Average windspeed | 10.1 km/h |
Average gustspeed | 16.3 km/h |
Average direction | 104° (ESE) |
Rainfall for month | 28.6 mm |
Rainfall for year | 286.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 29.1°C on 11 at 11:34 |
Minimum temperature | 25.2°C on 11 at 22:19 |
Maximum humidity | 83% on 11 at 23:25 |
Minimum humidity | 68% on 11 at 08:39 |
Maximum pressure | 1017.8 hPa on 11 at 22:04 |
Minimum pressure | 1014.8 hPa on 11 at 14:51 |
Maximum windspeed | 25.9 km/h on 11 at 11:36 |
Maximum gust speed | 37.0 km/h from 078°(ENE) on 11 at 10:18 |
Maximum heat index | 33.6°C on 11 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 25.4°C |
Average humidity | 84% |
Average dewpoint | 22.5°C |
Average barometer | 1016.9 hPa |
Average windspeed | 7.2 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 40.0 mm |
Rainfall for year | 298.0 mm |
Maximum rain per minute | 0.6 mm on 12 at 04:21 |
Maximum temperature | 29.1°C on 12 at 09:16 |
Minimum temperature | 22.4°C on 12 at 19:37 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 73% on 12 at 09:31 |
Maximum pressure | 1018.2 hPa on 12 at 23:40 |
Minimum pressure | 1015.4 hPa on 12 at 16:12 |
Maximum windspeed | 22.2 km/h on 12 at 17:20 |
Maximum gust speed | 38.9 km/h from 166°(SSE) on 12 at 17:11 |
Maximum heat index | 33.9°C on 12 at 09:14 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 25.9°C |
Average humidity | 80% |
Average dewpoint | 22.2°C |
Average barometer | 1016.7 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 123° (ESE) |
Rainfall for month | 40.8 mm |
Rainfall for year | 298.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 16:57 |
Maximum temperature | 29.3°C on 13 at 14:08 |
Minimum temperature | 23.2°C on 13 at 03:59 |
Maximum humidity | 92% on 13 at 03:20 |
Minimum humidity | 64% on 13 at 11:46 |
Maximum pressure | 1018.0 hPa on 13 at 00:04 |
Minimum pressure | 1015.4 hPa on 13 at 16:08 |
Maximum windspeed | 18.5 km/h on 13 at 23:37 |
Maximum gust speed | 31.5 km/h from 115°(ESE) on 13 at 23:37 |
Maximum heat index | 32.8°C on 13 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 13 |
Average temperature | 26.9°C |
Average humidity | 77% |
Average dewpoint | 22.5°C |
Average barometer | 1016.0 hPa |
Average windspeed | 8.9 km/h |
Average gustspeed | 14.2 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 40.8 mm |
Rainfall for year | 298.8 mm |
Maximum rain per minute | 1.2 mm on 02 at 04:13 |
Maximum temperature | 30.6°C on 03 at 14:10 |
Minimum temperature | 22.4°C on 12 at 19:37 |
Maximum humidity | 92% on 13 at 03:20 |
Minimum humidity | 61% on 01 at 15:45 |
Maximum pressure | 1018.4 hPa on 07 at 09:03 |
Minimum pressure | 1012.6 hPa on 09 at 15:52 |
Maximum windspeed | 27.8 kmh from 059°(ENE) on 09 at 12:54 |
Maximum gust speed | 42.6 km/h from 068°(ENE) on 09 at 12:55 |
Maximum heat index | 36.0°C on 03 at 14:10 |
Avg daily max temp | 29.8°C |
Avg daily min temp | 24.3°C |
Growing degrees days :220.9 | GDD |
Corn growing degrees days | :406.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:54hrs |
ET :4.3 mm |
1334.0 W/mē |
9.9 uv |
02 08:06hrs |
ET :4.8 mm |
1162.0 W/mē |
10.0 uv |
03 08:18hrs |
ET :5.0 mm |
1160.0 W/mē |
9.4 uv |
04 07:12hrs |
ET :5.7 mm |
1230.0 W/mē |
9.3 uv |
05 08:18hrs |
ET :6.3 mm |
1116.0 W/mē |
9.3 uv |
06 06:18hrs |
ET :4.6 mm |
1090.0 W/mē |
9.3 uv |
07 05:30hrs |
ET :4.2 mm |
1169.0 W/mē |
9.1 uv |
08 04:00hrs |
ET :4.8 mm |
1120.0 W/mē |
8.4 uv |
09 02:42hrs |
ET :4.2 mm |
1148.0 W/mē |
9.1 uv |
10 00:54hrs |
ET :3.0 mm |
879.0 W/mē |
5.4 uv |
11 03:30hrs |
ET :4.4 mm |
1195.0 W/mē |
8.8 uv |
12 02:54hrs |
ET :3.7 mm |
1099.0 W/mē |
9.1 uv |
13 06:18hrs |
ET :4.6 mm |
974.0 W/mē |
8.2 uv |
|
|
Daily Rain Totals |
00.4 mm on 1 |
11.4 mm on 2 |
00.2 mm on 3 |
00.4 mm on 4 |
01.8 mm on 6 |
04.0 mm on 7 |
05.8 mm on 9 |
04.6 mm on 10 |
11.4 mm on 12 |
00.8 mm on 13 |